skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Davis Zeutzius 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 Matt Keefner 2 1 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
21 Travis Carnell 5 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 0
20 T.J. Snedden 6 7 3 3 2 1 0 0 4 1 0 1 0 2 0 0 0 .429 .500 .571 1.071 0 0 0
19 Jacob Probst 6 7 0 3 2 1 0 0 4 0 0 2 0 2 0 0 0 .429 .429 .571 1.000 0 0 0
17 Derek Polczynski 6 4 0 3 3 0 0 0 3 2 0 2 0 1 0 0 0 .750 .833 .750 1.583 0 0 0
5 Luke Bradley 7 5 2 3 2 0 1 0 5 1 0 2 0 1 0 0 0 .600 .667 1.000 1.667 0 0 0
23 Jacob Johnson 10 16 3 4 3 1 0 0 5 0 0 3 0 4 0 0 0 .250 .250 .312 0.562 0 0 0
10 Carson Radtke 14 28 3 8 7 1 0 0 9 2 0 6 0 3 0 0 0 .286 .333 .321 0.655 0 0 0
18 Zak Karrels 18 33 5 8 6 2 0 0 10 4 0 3 0 7 1 0 0 .242 .324 .303 0.627 0 0 0
8 Matt Brockish 21 38 15 11 9 2 0 0 13 4 0 5 0 10 2 0 0 .289 .357 .342 0.699 0 0 0
6 J.J. Oehmcke 23 32 10 9 6 3 0 0 12 5 0 4 0 8 2 0 0 .281 .378 .375 0.753 0 0 0
11 Jack Becker 25 63 9 13 9 4 0 0 17 9 0 9 1 13 4 0 0 .206 .315 .270 0.585 0 0 0
7 Alex Tanke 25 57 18 25 22 2 1 0 29 5 0 17 1 6 5 0 0 .439 .492 .509 1.001 0 0 0
3 Blake Cottrell 26 70 25 19 17 1 1 0 22 14 0 15 3 11 3 0 0 .271 .414 .314 0.728 0 0 0
4 Collin Thiel 26 61 15 21 14 5 1 1 31 13 0 16 7 7 5 0 0 .344 .506 .508 1.014 0 0 0
14 Luke Dubnicka 26 70 31 35 27 5 2 1 47 11 0 21 1 5 6 0 0 .500 .573 .671 1.245 0 0 0
9 Bryce Toussaint 27 61 18 23 13 8 0 2 37 7 0 24 4 14 4 0 0 .377 .472 .607 1.079 0 0 0
12 Jeff Holtz 27 84 20 39 22 14 0 3 62 10 0 24 2 9 6 0 0 .464 .531 .738 1.269 0 0 0
2 Tanner Williams 27 78 27 33 24 8 1 0 43 12 0 23 1 8 9 0 0 .423 .505 .551 1.057 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
9 Bryce Toussaint 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
5 Luke Bradley 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 Luke Dubnicka 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
27 Matt Keefner 2 0 0 1 0 0 4 2/3 3 2 0 0.00 0 0 0 2 0 0 0 0 59 0 0 0 0 .000 0.64
2 Tanner Williams 4 0 1 1 0 0 6 6 7 4 4.67 0 7 0 7 0 0 0 0 133 0 0 0 0 .000 2.17
17 Derek Polczynski 4 1 0 0 0 0 12 15 10 6 3.50 0 6 0 9 0 0 0 0 213 0 0 0 0 .000 1.75
11 Jack Becker 6 1 1 1 0 0 17 1/3 15 8 5 2.02 0 7 0 11 0 0 0 0 268 0 0 0 0 .000 1.27
28 Davis Zeutzius 11 7 1 0 0 0 47 1/3 37 9 8 1.18 0 23 0 45 0 0 0 0 797 0 0 0 0 .000 1.27
23 Jacob Johnson 11 2 0 4 0 0 27 2/3 28 9 6 1.52 0 10 0 23 0 0 0 0 445 0 0 0 0 .000 1.37
15 Derek Crawley 12 10 2 0 0 0 57 50 22 16 1.96 0 19 0 36 0 0 0 0 795 0 0 0 0 .000 1.21